Technical Figures
| | |
| Operation/Production area | 2486 m² |
| Bonded store status | Operational |
| Meals Ø day | 5000 |
| Number of flights Ø day | 11 |
| Operation | 24 hours 7 days a week |
| Microbiological examinations | In-house Microbiological Laboratory - fully equipped for bacteriological analysis of food and water samples |
| HACCP | HACCP Systems implaced and compliant |
| Hygiene-trainings | Pre-employment Hygiene Trainings and biannually after employment |
| Production area: | 600 m² fully equipped to meet the requirements of our clients |
| Vehicles | - 9 Highloaders fully refrigerated - 1 Truck fully refrigerated - 10 vans / cars |
Clients
| | | | |
| KLM | Lufthansa | Emirates | South African Airways |
| Delta Airlines | Middle East Airlines | British Airways | Afriqiyah Airways |
| Kenya Airways | Air Ivoire | Air Nigeria | Air Namibia |
| Virgin Atlantic Airways | United Airlines | SN Brussels Airlines | Air Ghana |
| Aero Gem Aviation | SA Presidential Flights | Thai Oriental Airlines | VIM Airlines (UN Charter) |
Management
| | |
| Physical Address | Newrest First Catering Ltd., Plot No. 28, Off Spintex Road, Accra Tema Motorway, Accra, Ghana |
| Postal Address | P.O.Box KA 30739 Airport, Accra, Ghana |
| Phone | +233 302 810925 / +233 30 701 0409-412 |
| Fax | +233 302 810926 |
| Mail | info.gh@newrestfirst.eu |
| Homepage | www.firstcatering.ch, www.newrest.eu |
| Sita | ACCHHWK |