Cape Town, South Africa
Technical Figures
| Operation/Production area | 1600 m² including cooling, freezing and storage areas |
| Bonded store status | Yes, South African Revenue Services |
| Meals per day | 2500 |
| Max. meal capacity per day | 5000 |
| Number of flights per day | 46 |
| Operation | 7 days a week, from 04h00 to 24h00 daily |
| Microbiological Laboratory | Outside contractor |
| HACCP | HACCP program fully implemented |
| Hygiene-training | In-house / Johnson Diversey |
| Facility information | Fully equipped to meet the requirements of our clients |
| Vehicles | 3 Highloaders 4 Delivery Vans |
Clients
| International | |||
| Air Namibia | TAAG | ||
| Domestic | |||
| Airlink | Bid Air Services | Execujet | Signature Flight Support |
| Mango Airlines | South African Express | Graham Family Trust |
Management
| Head Office Johannesburg | |||
| CEO | Sally Motyer | sallymotyer@firstcatering.co.za | +27 (0)11 552 8886 (direct) +27 (0)78 804 5039 (mobile) |
| COO | Robert Kobel | robert@firstcatering.co.za | +27 (0)11 552 8887 (direct) +27 (0)82 908 9558 (mobile) |
| CFO | Peter Paal | peter@firstcatering.co.za | +27 (0)11 397 5900 (s/b) |
| Sales Manager | Enea Nemukula | enea@firstcatering.co.za | +27 (0)83 774 3279 (mobile) |
| Human Resources | Busisiwe Mota | busisiwem@firstcatering.co.za | +27 (0)79 522 4025 (mobile) |
| Cape Town | |||
| Unit Manager | Michael Reich | michael@firstcatering.co.za | +27 (0)83 632 0935 (mobile) |
| Operations Manager | Cedric Rass | opscpt@firstcatering.co.za | +27 (0)72 473 3577 (mobile) |
| Admin/Finance | Lutz Reich | lutz@firstcatering.co.za | +27 (0)21 934 3857 (office) |
| Address | The Cargo Centre De Haviland Road Cape Town International Airport Cape Town 7525 Republic of South Africa |
| Postal Address | PO Box 26158 East Rand 1462 Gauteng, Republic of South Africa |
| Phone | +27 21 934 3857 (switchboard) |
| Fax | +27 21 934 2321 |
| Homepage | www.firstcatering.ch |

