Johannesburg, South Africa
Technical Figures
| Operation/Production area | 6500 m² including cooling, freezing and storage areas |
| Bonded store status | Yes |
| Meals per day | 7000 (2400 International, 4600 Domestic) |
| Max meal capacity per day | 12000 |
| Number of flights per day | 72 (14 International, 58 Domestic) |
| Operation | 7 days a week |
| Microbiological Laboratory | Outside contractor |
| HACCP | HACCP program fully implemented |
| Hygiene-training | Inhouse / Johnson Diversey |
| Hot kitchen | Fully equipped to meet the requirements of our clients including in-house Kosher and Halaal production |
| Vehicles | 10 Highloaders (all fitted with tail-lifters) 13 Delivery Vans |
Clients
| International | |||
| Air Austral | Air Namibia | Taag Angolan Airlines | Qatar Airways |
| Interair | Hewa Bora (Congo) Airways | LAM Mozambique Airways | MK Airlines |
| Malaysia Airlines | EL AL Israel Airlines | Mozambique Express | Zambezi Airlines |
| Etihad Airways | Arik International Airlines | Emirates Lounge Catering & Housekeeping | |
| Domestic | |||
| SA Airlink (Uplift system) | Mango Airlines (buy on board) | SA Express Airways (passengers on board, with back-catering) | |
| Airport Lounges | |||
| Lufthansa Cargo | Martin Air | CargoLux | Interlink |
Management
| Head Office Johannisburg | |||
| CEO | Sally Motyer | sallymotyer@firstcatering.co.za | +27 (0)11 552 8886 (direct) +27 (0)78 804 5039 (mobile) |
| COO | Robert Kobel | robert@firstcatering.co.za | +27 (0)11 552 8887 (direct) +27 (0)82 908 9558 (mobile) |
| CFO | Peter Paal | peter@firstcatering.co.za | +27 (0)11 397 5900 (s/b) |
| Sales Manager | Enea Nemukula | enea@firstcatering.co.za | +27 (0)83 774 3279 (mobile) |
| International Operations Manager | David Smissen | david@firstcatering.co.za | +27 (0)76 067 9022 (mobile) |
| Domestic Unit Manger | Fred Haftendorn | fred@firstcatering.co.za | +27 (0) 82 469 111 (mobile) |
| Production Planning | Alex Kollmayr | alex@firstcatering.co.za | +27 (0)79 406 4232 (mobile) |
| Human Resources | Busisiwe Mota | busisiwem@firstcatering.co.za | +27 (0)79 522 4025 (mobile) |
| Facilities and Procurement Manager | Noel van der Westhuizen | noel@firstcatering.co.za | +27 (0)82 874 3946 (mobile) |
| Address | Unit 1 Jan Smuts Park Jones Road, Jet Park 1469 Gauteng, Republic of South Africa |
| Postal Address | PO Box 26158 East Rand 1462 Gauteng, Republic of South Africa |
| Phone | +27 11 397 5900 (switchboard) |
| Fax | +27 11 552 8885 |
| Homepage | www.firstcatering.ch |

