Technical Figures
| | |
| Operation/Production area | 2486 m² |
| Bonded store status | Operational |
| Meals Ø day | 3500 |
| Number of flights Ø day | 11 |
| Operation | 24 hours 7 days a week |
| Microbiological examinations | In-house Microbiological Laboratory - fully equipped for bacteriological analysis of food and water samples |
| HACCP | HACCP Systems implaced and compliant |
| Hygiene-trainings | Pre-employment Hygiene Trainings and biannually after employment |
| Hot kitchen | 60 m² fully equipped to meet the requirements of our clients |
| Vehicles | - 8 Highloaders fully refrigerated - 1 Truck fully refrigerated - 8 vans / cars |
Clients
| | | | |
| KLM | Lufthansa | Emirates | South African Airways |
| Delta Airlines | Middle East Airlines | British Airways | Afriqiyah Airways |
| Kenya Airways | Air Ivoire | Virgin Nigeria Airways | Air Namibia |
| Virgin Atlantic Airways | United Airlines | Air Ghana | |
| Aero Gem Aviation | SA Presidential Flights | Thai Oriental Airlines | VIM Airlines (UN Charter) |
| Springbok Airlines | CTK Network Aviation | Adinkra Airport Lounge | Air Shuttle |
Management
| | |
| Address | Plot No. 28, Off Spintex Road, Accra Tema Motorway, Accra, Ghana |
| Postal Address | P.O.Box KA 30739 Airport, Accra, Ghana |
| Phone | (+233 21) 810925 / 7010409 |
| Fax | (+233 21) 810926 / 7010412 |
| Mail | info@firstcatering.com.gh |
| Homepage | www.firstcatering.ch |
| Sita | ACCHHWK |