Zürich, Schweiz
Technical Figures
| Operation/Production area | 6500 m² incl. cooling, freezing- & warehouse area |
| Bonded store status | Yes, for the whole area |
| Meals Ø day | 4000 |
| Number of flights Ø day | 25 |
| Operation | 7 days a week |
| Microbiological examinations | Eurofins Scientific AG |
| HACCP | Highfield Food Safety Programm |
| Hygiene-trainings | - Personal and food-hygiene - Bacterium contamination - Food poisoning-/prophylactic-/waste - Cleaning/disinfection - Pest control |
| Hot kitchen | ELRO Cookingprocessmanagement |
| Vehicles (all of them incl. mobile radios) | - 6 Highloaders IVECO/Norquip - 2 Kögel Mercedes - 2 Turbo Daily - 3 Berlingo (Last Minute Service) |
Clients
| Edelweiss Air AG | Helvetic Airways AG | Hello AG | Swiss |
Emirates Lounge
Management
| CEO | Beat Gehrig | +41 44 838 50 92 | beat.gehrig@firstcatering.ch |
| Customer Service | Lilian Francescutto | +41 44 838 50 07 | lilian.francescutto@firstcatering.ch |
| Finances & HR | Boris Haselgruber | +41 44 838 50 90 | boris.haselgruber@firstcatering.ch |
| Operation | Andreas Lammer | +41 44 838 50 16 | andreas.lammer@firstcatering.ch |
| Production | Günter Kasper | +41 44 838 50 11 | guenter.kasper@firstcatering.ch |
| Dispatch | David Gonzalez | +41 44 838 50 10 | dispatch@firstcatering.ch |
| Purchasing | Helmut Höhn | +41 44 838 50 05 | helmut.hoehn@firstcatering.ch |
| Address | Grindelstrasse 11, CH-8303 Bassersdorf (3 km to ZRH AP) |
| Phone | +41 44 838 50 00 |
| Fax | +41 44 838 50 01 |
| info@firstcatering.ch | |
| Homepage | www.firstcatering.ch |
| Sita | ZRHHHWK |

