Zürich, Schweiz
Technical Figures
| Total area | 6500 m² incl. cooling, freezing- & warehouse area |
| Production area | 1360 m² |
| Bonded store status | Yes, for the whole area |
| Meals Ø day | 15'000 |
| Number of flights Ø day | 25 |
| Operation | 7 days a week, 24 hours |
| Microbiological examinations | LSG Sky Chefs - Hygiene Institute GmbH |
| HACCP | LSG Sky Chefs programm |
| Hygiene-trainings | - Personal and food-hygiene - Bacterium contamination - Food poisoning-/prophylactic-/waste - Cleaning/disinfection - Pest control |
| Hot kitchen | ELRO Cookingprocessmanagement |
| Vehicles | - 17 Highloaders / trucks - 8 vans / cars (last minute service) |
Clients
| Air France | American Airlines | Cyprus Airways | Edelweiss Air |
| Emirates Airline | Hainan Airlines | Helvetic Airways | LOT |
| Lufthansa | Qatar Airways | Royal Jordanian | SriLankan Airlines |
| Swiss International Air Lines | US Airways |
Management
| CEO | Beat Gehrig | +41 44 838 50 92 | beat.gehrig@lsg-firstcatering.ch |
| Customer Service | Lilian Francescutto | +41 44 838 50 07 | lilian.francescutto@lsg-firstcatering.ch |
| Operation | Andreas Lammer | +41 44 838 50 16 | andreas.lammer@lsg-firstcatering.ch |
| Production | Fritz Wyder | +41 44 838 50 11 | fritz.wyder@lsg-firstcatering.ch |
| Purchasing | Günter Kasper | +41 44 838 50 05 | guenter.kasper@lsg-firstcatering.ch |
| Finances | Patrick Todt | +41 44 838 50 14 | patrick.todt@lsg-firstcatering.ch |
| HR | Andrea Kessler | +41 44 838 50 15 | andrea.kessler@lsg-firstcatering.ch |
| Quality Assurance | Constanze Behrends | +41 44 838 57 11 | constanze.behrends@lsg-firstcatering.ch |
| Address | LSG Sky Chefs / First Catering Schweiz AG, Grindelstrasse 11, CH-8303 Bassersdorf (3 km to ZRH AP) |
| Phone | +41 44 838 50 00 |
| Fax | +41 44 838 50 01 |
| info@lsg-firstcatering.ch | |
| Homepage | www.lsgskychefs.com, www.firstcatering.ch |
| Sita | ZRHZFLH, ZRHHHWK |

